РАСПИСАНИЕ (ИМПОРТ) 23/12/2021
Status | Vessel Name | EVG voy | Port Call ID | ETA pilot | Rotation of terminals | Arrival | First move | Last move | Departure |
Sailed | SVEN D | 293N | 620996 | 22.12 / 19:31 | FCT | 22.12 / 19:31 | 22.12 / 22:30 | 23.12 / 06:23 | 23.12 / 06:38 |
CTSP | 23.12 / 07:47 | 23.12 / 08:30 | 23.12 / 11:45 | 23.12 / 12:30 | |||||
Under OPS | ELBWAVE | 017N | 620961 | 21.12 / 15:30 | FCT | 21.12 / 19:48 | 21.12 / 20:10 | 22.12 / 00:40 | 22.12 / 01:02 |
PLP | 22.12 / 02:50 | 22.12 / 05:10 | 23.12 / 07:45 | 23.12 / 08:08 | |||||
FCT | 23.12 / 09:50 | 23.12 / 10:02 | 23.12 / 15:00 | 23.12 / 15:30 | |||||
CTSP | 23.12 / 17:00 | 23.12 / 17:15 | 23.12 / 23:30 | 23.12 / 23:59 | |||||
Fixed | CMA CGM PREGOLIA | 091N | 0LV9WS1MA | 23.12 / 15:00 | FCT | 23.12 / 18:00 | 23.12 / 20:00 | 24.12 / 23:30 | 24.12 / 23:30 |
BRONKA | 25.12 / 03:00 | 25.12 / 03:30 | 25.12 / 12:00 | 25.12 / 15:00 | |||||
PLP | 25.12 / 18:00 | 25.12 / 18:30 | 25.12 / 23:00 | 25.12 / 23:30 | |||||
SKALAR | 023N | 620952 | 23.12 / 15:00 | BRONKA | 23.12 / 17:00 | 23.12 / 17:00 | 24.12 / 03:00 | 24.12 / 03:30 | |
PLP | 24.12 / 07:00 | 24.12 / 08:00 | 24.12 / 18:00 | 24.12 / 18:30 | |||||
FCT | 24.12 / 20:00 | 24.12 / 21:00 | 25.12 / 11:30 | 25.12 / 12:00 | |||||
KATHARINA SCHEPERS | 374N | 622084 | 25.12 / 03:00 | PLP | 25.12 / 06:00 | 25.12 / 08:30 | 25.12 / 16:00 | 25.12 / 16:30 | |
Sea Fishing Port | 25.12 / 17:30 | 25.12 / 18:00 | 25.12 / 22:00 | 25.12 / 22:30 | |||||
FCT | 25.12 / 23:30 | 26.12 / 00:30 | 26.12 / 10:00 | 27.12 / 00:00 | |||||
CTSP | 27.12 / 01:00 | 27.12 / 01:30 | 27.12 / 11:30 | 27.12 / 12:00 | |||||
Next planning: | |||||||||
Status | Vessel Name | EVG voy | Port Call ID | ETA pilot | Rotation of terminals | ||||
NORDIC ITALIA | 011N | 621005 | 25.12/ 16:30 or 26.12/ 03:00 |
PLP | |||||
FCT | |||||||||
CTSP | |||||||||
CMA CGM NEVA | 089N | 620931 | 26.12 / 15:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
ELBWINTER | 002N | 620795 | 29.12 / 15:00 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
SVEN D | 294N | 622239 | 30.12 / 03:00 | CTSP | |||||
FCT | |||||||||
HEINRICH EHLER | 412N | 622656 | 31.12 / 01:30 | UST-LUGA Container Terminal | |||||
CMA CGM LOUGA | 066N | 0LZA0S1MA | 31.12 / 15:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
A LA MARINE | 078N | 620922 | 31.12 / 15:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
ELBSPRING | 031N | 621979 | 02.01 / 03:00 | FCT | |||||
PLP | |||||||||
CTSP | |||||||||
ELBWIND | 020N | 620968 | 02.01 / 12:21 | FCT | |||||
Sea Fishing Port | |||||||||
ELBSTAR | 028N | 622544 | 02.01 / 15:50 | FCT | |||||
Sea Fishing Port | |||||||||
CTSP | |||||||||
IDA RAMBOW | 557N | 621536 | 02.01 / 16:46 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
AMINA | 014N | 620956 | 03.01 / 15:24 | BRONKA | |||||
PLP | |||||||||
FCT | |||||||||
ELBWAVE | 018N | 621549 | 04.01 / 05:57 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
THETIS D | 198N | 621884 | 04.01 / 23:00 | UST-LUGA Container Terminal | |||||
MUNKSUND | *** | 621824 | 05.01 / 08:32 | FCT | |||||
PLP | |||||||||
Sea Fishing Port | |||||||||
ASTROSPRINTER | *** | 621642 | 05.01 / 13:10 | FCT | |||||
CTSP | |||||||||
CMA CGM PREGOLIA | *** | 620937 | 06.01 / 07:00 | FCT | |||||
BRONKA | |||||||||
PLP | |||||||||
SKALAR | *** | 622208 | 07.01 / 03:00 | BRONKA | |||||
PLP | |||||||||
FCT | |||||||||
CMA CGM NEVA | *** | 620934 | 08.01 / 22:00 | PLP | |||||
BRONKA | |||||||||
FCT | |||||||||
NORDIC ITALIA | *** | 622198 | 09.01 / 06:00 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
ASTROSPRINTER | *** | 621646 | 12.01 / 03:00 | FCT | |||||
CTSP | |||||||||
ELBWINTER | *** | 622204 | 12.01 / 04:42 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
ELBSTAR | *** | 622127 | 12.01 / 20:54 | FCT | |||||
CTSP | |||||||||
Sea Fishing Port | |||||||||
KATHARINA SCHEPERS | 375N | 622761 | 13.01 / 16:26 | FCT | |||||
CTSP | |||||||||
Sea Fishing Port | |||||||||
IDA RAMBOW | *** | 622690 | 14.01 / 03:00 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
CMA CGM LOUGA | *** | 620928 | 14.01 / 04:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
A LA MARINE | *** | 620925 | 14.01 / 09:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
GERDA | *** | 622589 | 14.01 / 13:14 | UST-LUGA Container Terminal | |||||
ELBWIND | *** | 621835 | 15.01 / 12:41 | FCT | |||||
Sea Fishing Port | |||||||||
ELBWAVE | *** | 622268 | 17.01 / 09:54 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
AMINA | *** | 622068 | 17.01 / 19:06 | BRONKA | |||||
PLP | |||||||||
FCT | |||||||||
CHRISTOPHER | *** | 622780 | 17.01 / 23:46 | UST-LUGA Container Terminal | |||||
MUNKSUND | *** | 622500 | 18.01 / 06:52 | FCT | |||||
Sea Fishing Port | |||||||||
CMA CGM PREGOLIA | *** | 622387 | 19.01 / 06:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
SKALAR | *** | 622744 | 19.01 / 18:18 | BRONKA | |||||
PLP | |||||||||
FCT | |||||||||
CMA CGM NEVA | *** | 622357 | 21.01 / 06:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
NORDIC ITALIA | *** | 622700 | 22.01 / 09:04 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
SONDERBORG | *** | 622750 | 22.01 / 13:40 | FCT | |||||
CTSP | |||||||||
Sea Fishing Port | |||||||||
CMA CGM LOUGA | *** | 622346 | 25.01 / 13:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
ELBWINTER | *** | 622840 | 25.01 / 18:24 | PLP | |||||
FCT | |||||||||
CTSP | |||||||||
A LA MARINE | *** | 622324 | 28.01 / 03:00 | BRONKA | |||||
FCT | |||||||||
PLP | |||||||||
ELBWIND | *** | 622684 | 28.01 / 11:01 | FCT | |||||
Sea Fishing Port | |||||||||
AMINA | *** | 622671 | 30.01 / 10:24 | PLP | |||||
FCT | |||||||||
BRONKA | |||||||||
ELBWAVE | *** | 622677 | 30.01 / 23:36 | PLP | |||||
FCT | |||||||||
CTSP |
Назад